Explore the key specifications and locations of each jetty, including type, size, construction, depth, and capacity for docking and mooring operations.
| Zone C | |
| Type : | Finger |
| Size : | 717 meters |
| Construction : | Concrete |
| Depth : | ±-0.4 mLWS to -7.8 mLWS |
| Purpose : | Designed for docking/mooring of ships and barges with a maximum capacity of 2,000 DWT |
| Coordinates | |
| Point 1 | 1° 9' 28.11" N, 103° 59' 37.32" E |
| Point 2 | 1° 9' 28.18" N, 103° 59' 44.16" E |
| Point 3 | 1° 9' 37.96" N, 103° 59' 44.16" E |
| Point 4 | 1° 9' 38.80" N,103° 59' 38.04" E |
.
